
Because of your gifts to Dollar Days and donations throughout July, we delivered 60 packed backpacks to Little Elm ISD. That’s a ton of backpacks. Okay, maybe not a literal ton, but it was enough backpacks to fill the bed of a truck and then some. Money from Dollar Days paid for the backpacks, while donations from church members were used to fill each one.
Volunteers came up the night before the delivery to pack all the backpacks. They packed and sorted according to lists given by LEISD: elementary, middle, and high school. A Bible was placed in each backpack, along with a note saying it came from CrossRidge Church. A big thank you goes out to everyone who helped.
Look below to see how many items were donated and placed in the backpacks.
| Pencils | 3,312 |
| Glue Sticks | 744 |
| Black Expo Markers | 328 |
| Pens | 312 |
| Pink Beveled Erasers | 188 |
| Composition Notebooks | 182 |
| Plastic Pocket Folders with Brads | 136 |
| Folders with Pockets and Brads (various colors) | 130 |
| Packs of Notebook Paper | 104 |
| Box of Crayons (24 count) | 102 |
| Composition Notebooks (any color) | 102 |
| Spiral Notebooks | 86 |
| Box of Washable Markers | 82 |
| Post It Flags | 52 |
| Post It Notes (3×3) | 52 |
| Pair of Headphones | 48 |
| Pair of Scissors | 48 |
| Box of Gallon Bags (100 count) | 34 |
| Box of Sandwich Bags (100 count) | 34 |
| Pack of Construction Paper | 34 |
| Pencil Box | 34 |
| Primary Journal | 34 |
| Ream of Colored Cardstock | 34 |
| Ream of White Cardstock | 34 |
| Rolls of Scotch Tape | 28 |
| Box of Colored Pencils (12 count) | 26 |
| Compass/Protractor (Geometry Students ONLY) | 26 |
| Package of Assorted Highlighters (4 count) | 26 |
| Pencil Bag | 26 |
| Ruler | 14 |
CrossRidge Staff received the privilege of delivering all 60 backpacks to the administrative offices of LEISD. The administrative staff, including Superintendent Michael Lamb, expressed gratitude and look forward to handing out the backpacks soon. Go God Go!




